Below are the 599 New York cities sorted by population. Select a city to get contact information of people who live, work, or own property in there.
Rank | City | Population |
---|---|---|
1 | New York | 8502614 |
2 | Buffalo | 260357 |
3 | Rochester | 208336 |
4 | Yonkers | 198323 |
5 | Syracuse | 144423 |
6 | Albany | 99068 |
7 | New Rochelle | 76883 |
8 | Mount Vernon | 67189 |
9 | Schenectady | 67032 |
10 | Utica | 63939 |
11 | White Plains | 57204 |
12 | Hempstead | 56336 |
13 | Troy | 51387 |
14 | Niagara Falls | 48247 |
15 | Binghamton | 45663 |
16 | Freeport | 43407 |
17 | Valley Stream | 38504 |
18 | Spring Valley | 33254 |
19 | Rome | 33079 |
20 | Poughkeepsie | 33003 |
21 | Long Beach | 32836 |
22 | Ithaca | 31564 |
23 | Middletown | 30475 |
24 | North Tonawanda | 30446 |
25 | Newburgh | 30194 |
26 | Port Chester | 29987 |
27 | Saratoga Springs | 28940 |
28 | Jamestown | 28927 |
29 | Harrison | 27620 |
30 | Auburn | 27315 |
31 | Elmira | 27190 |
32 | Glen Cove | 26882 |
33 | Lindenhurst | 26705 |
34 | Ossining | 25952 |
35 | Watertown | 25775 |
36 | Rockville Centre | 25270 |
37 | Kiryas Joel | 24955 |
38 | Kingston | 23900 |
39 | Peekskill | 23507 |
40 | Garden City | 22865 |
41 | Lockport | 20923 |
42 | Plattsburgh | 20032 |
43 | Mineola | 19753 |
44 | Lynbrook | 19475 |
45 | Mamaroneck | 19168 |
46 | Cortland | 19077 |
47 | Amsterdam | 18488 |
48 | Lackawanna | 17911 |
49 | Cohoes | 17828 |
50 | Oswego | 17468 |
51 | Scarsdale | 17214 |
52 | Massapequa Park | 16885 |
53 | Beacon | 16365 |
54 | Floral Park | 15753 |
55 | Rye | 15745 |
56 | Gloversville | 15498 |
57 | Westbury | 15223 |
58 | Glens Falls | 15124 |
59 | Kenmore | 15111 |
60 | Batavia | 15079 |
61 | Depew | 15038 |
62 | Johnson City | 15008 |
63 | Tonawanda | 14984 |
64 | Olean | 13801 |
65 | Oneonta | 13357 |
66 | Geneva | 13352 |
67 | Patchogue | 13086 |
68 | Endicott | 12845 |
69 | Haverstraw | 12490 |
70 | Babylon | 12083 |
71 | Dunkirk | 11853 |
72 | Fulton | 11632 |
73 | Dobbs Ferry | 11467 |
74 | Woodbury | 11296 |
75 | Lake Grove | 11117 |
76 | Mount Kisco | 11111 |
77 | Tarrytown | 11070 |
78 | Canandaigua | 10796 |
79 | Oneida | 10750 |
80 | Suffern | 10740 |
81 | Corning | 10719 |
82 | Ogdensburg | 10719 |
83 | Fredonia | 10620 |
84 | Great Neck | 10606 |
85 | Watervliet | 10603 |
86 | Massena | 10582 |
87 | West Haverstraw | 10223 |
88 | Lancaster | 9963 |
89 | East Rockaway | 9874 |
90 | Sleepy Hollow | 9791 |
91 | New Hyde Park | 9769 |
92 | Rensselaer | 9597 |
93 | Amityville | 9513 |
94 | Hamburg | 9490 |
95 | Rye Brook | 9387 |
96 | Potsdam | 9222 |
97 | Farmingdale | 8851 |
98 | Airmont | 8830 |
99 | Monroe | 8772 |
100 | Newark | 8739 |
101 | Port Jervis | 8595 |
102 | Brockport | 8580 |
103 | Malverne | 8573 |
104 | Johnstown | 8484 |
105 | Hornell | 8449 |
106 | Port Jefferson | 8418 |
107 | Geneseo | 8343 |
108 | Croton-on-Hudson | 8175 |
109 | Chestnut Ridge | 8048 |
110 | Colonie | 7916 |
111 | Hastings-on-Hudson | 7794 |
112 | New Square | 7730 |
113 | Baldwinsville | 7712 |
114 | Briarcliff Manor | 7670 |
115 | Ilion | 7614 |
116 | Scotia | 7424 |
117 | Northport | 7320 |
118 | Herkimer | 7313 |
119 | Williston Park | 7297 |
120 | Norwich | 7249 |
121 | Great Neck Plaza | 7119 |
122 | Warwick | 7063 |
123 | Pleasantville | 7017 |
124 | Hudson Falls | 7016 |
125 | New Paltz | 6992 |
126 | Pelham | 6932 |
127 | East Hills | 6922 |
128 | Walden | 6921 |
129 | North Syracuse | 6873 |
130 | Nyack | 6870 |
131 | Cedarhurst | 6864 |
132 | Tuckahoe | 6850 |
133 | Bayville | 6804 |
134 | Monticello | 6794 |
135 | Manorhaven | 6736 |
136 | Hudson | 6701 |
137 | Lawrence | 6677 |
138 | Horseheads | 6641 |
139 | East Rochester | 6555 |
140 | Solvay | 6444 |
141 | Bronxville | 6346 |
142 | Irvington | 6267 |
143 | East Aurora | 6243 |
144 | Canton | 6188 |
145 | Hilton | 6065 |
146 | Medina | 6024 |
147 | Larchmont | 5957 |
148 | Webster | 5945 |
149 | Wesley Hills | 5940 |
150 | Wappingers Falls | 5913 |
151 | Washingtonville | 5819 |
152 | Malone | 5778 |
153 | Albion | 5700 |
154 | Bath | 5571 |
155 | Goshen | 5531 |
156 | Fairport | 5514 |
157 | Salamanca | 5501 |
158 | Ballston Spa | 5461 |
159 | New Hempstead | 5418 |
160 | Pelham Manor | 5331 |
161 | Kaser | 5252 |
162 | Mechanicville | 5243 |
163 | Williamsville | 5229 |
164 | North Hills | 5180 |
165 | Saranac Lake | 5178 |
166 | Penn Yan | 5062 |
167 | Waterloo | 5059 |
168 | Kings Point | 5035 |
169 | Chittenango | 5015 |
170 | Elmsford | 4972 |
171 | Sea Cliff | 4961 |
172 | Little Falls | 4747 |
173 | Manlius | 4720 |
174 | Flower Hill | 4692 |
175 | Canastota | 4683 |
176 | Old Westbury | 4655 |
177 | Island Park | 4643 |
178 | Montebello | 4624 |
179 | Dansville | 4480 |
180 | Wellsville | 4467 |
181 | Le Roy | 4370 |
182 | Fayetteville | 4365 |
183 | Liberty | 4352 |
184 | Ardsley | 4352 |
185 | Menands | 4349 |
186 | Waverly | 4320 |
187 | Ellenville | 4298 |
188 | Springville | 4260 |
189 | Cobleskill | 4188 |
190 | Chester | 4156 |
191 | Hamilton | 4043 |
192 | Catskill | 4012 |
193 | Highland Falls | 3994 |
194 | Alfred | 3968 |
195 | Owego | 3949 |
196 | Elmira Heights | 3911 |
197 | South Glens Falls | 3881 |
198 | Saugerties | 3796 |
199 | Cayuga Heights | 3794 |
200 | Montgomery | 3792 |
201 | Lloyd Harbor | 3743 |
202 | Dannemora | 3734 |
203 | Spencerport | 3722 |
204 | Sidney | 3703 |
205 | Gouverneur | 3651 |
206 | Perry | 3603 |
207 | Tupper Lake | 3586 |
208 | Muttontown | 3578 |
209 | Whitesboro | 3559 |
210 | Sloan | 3557 |
211 | Palmyra | 3532 |
212 | Lansing | 3517 |
213 | South Nyack | 3512 |
214 | Brookville | 3498 |
215 | Minoa | 3471 |
216 | Warsaw | 3460 |
217 | Hoosick Falls | 3449 |
218 | Greenwood Lake | 3365 |
219 | Islandia | 3357 |
220 | Lowville | 3345 |
221 | Avon | 3329 |
222 | Homer | 3307 |
223 | Pomona | 3300 |
224 | Fort Edward | 3267 |
225 | Port Washington North | 3248 |
226 | Ravena | 3248 |
227 | Orchard Park | 3240 |
228 | New York Mills | 3229 |
229 | Southampton | 3222 |
230 | South Blooming Grove | 3167 |
231 | Carthage | 3150 |
232 | East Syracuse | 3125 |
233 | Brightwaters | 3106 |
234 | Westfield | 3093 |
235 | Cornwall-on-Hudson | 3080 |
236 | Sherrill | 3064 |
237 | Lakewood | 3056 |
238 | Maybrook | 3041 |
239 | Florida | 3008 |
240 | Sloatsburg | 3003 |
241 | Delhi | 2959 |
242 | Walton | 2931 |
243 | Akron | 2871 |
244 | Mount Morris | 2863 |
245 | Roslyn | 2862 |
246 | Voorheesville | 2860 |
247 | Lake Success | 2844 |
248 | Honeoye Falls | 2752 |
249 | Cazenovia | 2744 |
250 | Harriman | 2728 |
251 | Victor | 2724 |
252 | Great Neck Estates | 2723 |
253 | Corinth | 2681 |
254 | Coxsackie | 2680 |
255 | Gowanda | 2673 |
256 | Piermont | 2672 |
257 | Rhinebeck | 2671 |
258 | Munsey Park | 2668 |
259 | East Williston | 2655 |
260 | Sands Point | 2617 |
261 | Lewiston | 2603 |
262 | Green Island | 2588 |
263 | Yorkville | 2587 |
264 | Alden | 2581 |
265 | Sag Harbor | 2569 |
266 | Whitehall | 2558 |
267 | Blasdell | 2550 |
268 | Thomaston | 2547 |
269 | Attica | 2520 |
270 | Frankfort | 2500 |
271 | Silver Creek | 2489 |
272 | Skaneateles | 2479 |
273 | Lake Placid | 2460 |
274 | Granville | 2446 |
275 | Brewster | 2445 |
276 | Mohawk | 2427 |
277 | Liverpool | 2376 |
278 | Groton | 2345 |
279 | Falconer | 2309 |
280 | Buchanan | 2272 |
281 | Pawling | 2263 |
282 | Pulaski | 2245 |
283 | Fishkill | 2243 |
284 | Rouses Point | 2231 |
285 | Greenport | 2227 |
286 | Canisteo | 2199 |
287 | Fort Plain | 2191 |
288 | Canajoharie | 2178 |
289 | Phoenix | 2175 |
290 | Camden | 2131 |
291 | Lima | 2127 |
292 | Caledonia | 2123 |
293 | Clifton Springs | 2114 |
294 | Oyster Bay Cove | 2112 |
295 | Angola | 2107 |
296 | Old Brookville | 2104 |
297 | Cold Spring | 2094 |
298 | Upper Nyack | 2090 |
299 | Arcade | 2088 |
300 | Morrisville | 2081 |
301 | Churchville | 2080 |
302 | Dolgeville | 2073 |
303 | Clayton | 2068 |
304 | Bellport | 2058 |
305 | South Floral Park | 2055 |
306 | Dryden | 2048 |
307 | Red Hook | 2016 |
308 | Clyde | 2014 |
309 | Waterford | 2012 |
310 | Phelps | 2004 |
311 | Scottsville | 1972 |
312 | Stillwater | 1966 |
313 | Youngstown | 1965 |
314 | Stewart Manor | 1953 |
315 | Clinton | 1940 |
316 | Laurel Hollow | 1932 |
317 | Boonville | 1931 |
318 | Westhampton Beach | 1922 |
319 | Watkins Glen | 1890 |
320 | Weedsport | 1880 |
321 | Valatie | 1879 |
322 | Central Square | 1873 |
323 | Middleport | 1868 |
324 | Cambridge | 1861 |
325 | Trumansburg | 1848 |
326 | Atlantic Beach | 1839 |
327 | Altamont | 1833 |
328 | West Carthage | 1832 |
329 | Holley | 1832 |
330 | Marcellus | 1797 |
331 | Wayland | 1795 |
332 | Painted Post | 1794 |
333 | Chatham | 1788 |
334 | Dundee | 1783 |
335 | Nissequogue | 1782 |
336 | Greenwich | 1779 |
337 | Sodus | 1779 |
338 | Oakfield | 1775 |
339 | Manchester | 1768 |
340 | Village of the Branch | 1756 |
341 | Lattingtown | 1755 |
342 | Cooperstown | 1726 |
343 | New Hartford | 1718 |
344 | Adams | 1711 |
345 | Upper Brookville | 1705 |
346 | Addison | 1700 |
347 | Mexico | 1677 |
348 | Norwood | 1673 |
349 | Allegany | 1672 |
350 | Franklinville | 1655 |
351 | Montour Falls | 1645 |
352 | St. Johnsville | 1642 |
353 | Athens | 1607 |
354 | Greene | 1587 |
355 | Port Dickinson | 1575 |
356 | Mayville | 1552 |
357 | Sackets Harbor | 1544 |
358 | Brocton | 1541 |
359 | Waterville | 1540 |
360 | Wolcott | 1527 |
361 | Deposit | 1508 |
362 | Cuba | 1484 |
363 | Oxford | 1472 |
364 | Shortsville | 1460 |
365 | Head of the Harbor | 1447 |
366 | Bloomfield | 1442 |
367 | Middleburgh | 1430 |
368 | Schuylerville | 1427 |
369 | Black River | 1422 |
370 | Castleton-on-Hudson | 1406 |
371 | Huntington Bay | 1398 |
372 | Pittsford | 1397 |
373 | Jordan | 1388 |
374 | Livonia | 1387 |
375 | Sherburne | 1373 |
376 | Wurtsboro | 1363 |
377 | Philmont | 1357 |
378 | Oriskany | 1355 |
379 | Nunda | 1354 |
380 | Millbrook | 1329 |
381 | Wilson | 1326 |
382 | Plandome | 1325 |
383 | Bainbridge | 1313 |
384 | Port Byron | 1311 |
385 | Broadalbin | 1310 |
386 | Hewlett Harbor | 1305 |
387 | Moravia | 1296 |
388 | North Collins | 1265 |
389 | Union Springs | 1256 |
390 | Otisville | 1249 |
391 | Nassau | 1239 |
392 | Kinderhook | 1236 |
393 | Bergen | 1209 |
394 | Vernon | 1208 |
395 | Roslyn Estates | 1204 |
396 | Richfield Springs | 1189 |
397 | Bellerose | 1188 |
398 | Dexter | 1182 |
399 | Philadelphia | 1177 |
400 | Hagaman | 1174 |
401 | Camillus | 1166 |
402 | East Hampton | 1157 |
403 | Northville | 1134 |
404 | Kensington | 1122 |
405 | Naples | 1099 |
406 | South Corning | 1099 |
407 | Roslyn Harbor | 1093 |
408 | McGraw | 1091 |
409 | Little Valley | 1086 |
410 | Champlain | 1084 |
411 | Elbridge | 1062 |
412 | Delevan | 1061 |
413 | Portville | 1061 |
414 | Brownville | 1058 |
415 | Waddington | 1058 |
416 | Plandome Heights | 1038 |
417 | Castile | 1037 |
418 | Celoron | 1033 |
419 | Stamford | 1031 |
420 | Baxter Estates | 1018 |
421 | Whitney Point | 1002 |
422 | Tivoli | 999 |
423 | Mill Neck | 994 |
424 | Newark Valley | 982 |
425 | Hancock | 980 |
426 | Alexandria Bay | 980 |
427 | Andover | 975 |
428 | Bolivar | 975 |
429 | Russell Gardens | 970 |
430 | Unadilla | 968 |
431 | Quogue | 959 |
432 | Hillburn | 955 |
433 | Otego | 950 |
434 | Cattaraugus | 947 |
435 | Marathon | 945 |
436 | Belmont | 937 |
437 | Lake George | 936 |
438 | Sylvan Beach | 930 |
439 | North Haven | 923 |
440 | Poquott | 919 |
441 | Old Field | 917 |
442 | Millerton | 909 |
443 | Avoca | 908 |
444 | Earlville | 907 |
445 | Angelica | 889 |
446 | Schoharie | 887 |
447 | Mayfield | 887 |
448 | Tully | 881 |
449 | Arkport | 878 |
450 | New Berlin | 878 |
451 | Theresa | 871 |
452 | Sodus Point | 869 |
453 | Windsor | 868 |
454 | Chateaugay | 866 |
455 | Saddle Rock | 853 |
456 | Richmondville | 851 |
457 | Woodridge | 850 |
458 | Plandome Manor | 848 |
459 | Savona | 845 |
460 | Round Lake | 844 |
461 | Lyndonville | 834 |
462 | Candor | 830 |
463 | Cohocton | 817 |
464 | Afton | 816 |
465 | Cleveland | 814 |
466 | Copenhagen | 813 |
467 | Matinecock | 796 |
468 | Woodsburgh | 789 |
469 | North Hornell | 788 |
470 | West Winfield | 784 |
471 | Spencer | 775 |
472 | Sandy Creek | 775 |
473 | Fonda | 768 |
474 | Fair Haven | 763 |
475 | Cape Vincent | 758 |
476 | Silver Springs | 756 |
477 | Fultonville | 754 |
478 | Belle Terre | 744 |
479 | Palatine Bridge | 738 |
480 | Sherman | 738 |
481 | Oriskany Falls | 737 |
482 | Heuvelton | 731 |
483 | Port Leyden | 714 |
484 | Aurora | 712 |
485 | Antwerp | 699 |
486 | Corfu | 685 |
487 | Asharoken | 684 |
488 | Hammondsport | 681 |
489 | Rushville | 671 |
490 | Newport | 669 |
491 | Elba | 667 |
492 | Ovid | 660 |
493 | Unionville | 655 |
494 | Oneida Castle | 652 |
495 | Harrisville | 650 |
496 | Schaghticoke | 629 |
497 | Tuxedo Park | 628 |
498 | Chaumont | 627 |
499 | Interlaken | 622 |
500 | Nelsonville | 616 |
501 | Odessa | 598 |
502 | Croghan | 596 |
503 | Evans Mills | 593 |
504 | Nelliston | 587 |
505 | Lacona | 586 |
506 | Red Creek | 585 |
507 | East Nassau | 583 |
508 | South Dayton | 579 |
509 | Shoreham | 574 |
510 | Cassadaga | 574 |
511 | Sinclairville | 568 |
512 | DeRuyter | 562 |
513 | Freeville | 559 |
514 | Morris | 554 |
515 | Poland | 553 |
516 | Van Etten | 551 |
517 | Wellsburg | 551 |
518 | Canaseraga | 549 |
519 | Lyons Falls | 549 |
520 | Margaretville | 547 |
521 | Cato | 542 |
522 | Middleville | 541 |
523 | Cayuga | 534 |
524 | Wampsville | 534 |
525 | Hannibal | 524 |
526 | Tannersville | 519 |
527 | Cherry Valley | 517 |
528 | Remsen | 515 |
529 | Victory | 514 |
530 | Bloomingburg | 511 |
531 | Sharon Springs | 485 |
532 | Panama | 485 |
533 | Brushton | 485 |
534 | Nichols | 482 |
535 | Fort Johnson | 479 |
536 | Fort Ann | 474 |
537 | Glen Park | 473 |
538 | Alexander | 471 |
539 | Richburg | 469 |
540 | Riverside | 463 |
541 | Leicester | 461 |
542 | Munnsville | 453 |
543 | Holland Patent | 452 |
544 | Parish | 451 |
545 | Morristown | 451 |
546 | Hewlett Neck | 451 |
547 | Almond | 449 |
548 | Valley Falls | 448 |
549 | Barker | 436 |
550 | Cherry Creek | 435 |
551 | Wyoming | 435 |
552 | Centre Island | 430 |
553 | Gilbertsville | 425 |
554 | Hobart | 424 |
555 | Hewlett Bay Park | 410 |
556 | Milford | 401 |
557 | Ellicottville | 389 |
558 | Hunter | 384 |
559 | Farnham | 382 |
560 | Bemus Point | 373 |
561 | Cold Brook | 365 |
562 | Fabius | 365 |
563 | Burdett | 365 |
564 | Delanson | 363 |
565 | Mannsville | 361 |
566 | Clayville | 356 |
567 | Castorland | 345 |
568 | Jeffersonville | 341 |
569 | Esperance | 334 |
570 | Madison | 331 |
571 | Rensselaer Falls | 331 |
572 | Lisle | 329 |
573 | Richville | 328 |
574 | Fleischmanns | 325 |
575 | Franklin | 322 |
576 | Meridian | 322 |
577 | Argyle | 319 |
578 | Sagaponack | 309 |
579 | Millport | 307 |
580 | Cove Neck | 295 |
581 | Deferiet | 286 |
582 | Grand View-on-Hudson | 284 |
583 | Dresden | 283 |
584 | Hammond | 281 |
585 | Speculator | 276 |
586 | Lodi | 270 |
587 | Ellisburg | 250 |
588 | Constableville | 249 |
589 | Laurens | 238 |
590 | Turin | 226 |
591 | Smyrna | 223 |
592 | Gainesville | 220 |
593 | Burke | 211 |
594 | Galway | 210 |
595 | Ames | 146 |
596 | Ocean Beach | 78 |
597 | West Hampton Dunes | 59 |
598 | Saltaire | 37 |
599 | Dering Harbor | 11 |
See all Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Marshall Islands, Maryland, Massachusetts, Michigan, Micronesia, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, North Carolina, North Dakota, Northern Marianas, Ohio, Oklahoma, Oregon, Palau, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virgin Islands, Virginia, Washington, West Virginia, Wisconsin, and Wyoming cities by population.