Below are the 91 Arizona cities sorted by population. Select a city to get contact information of people who live, work, or own property in there.
Rank | City | Population |
---|---|---|
1 | Phoenix | 1628812 |
2 | Tucson | 557827 |
3 | Mesa | 514144 |
4 | Chandler | 281520 |
5 | Gilbert | 271521 |
6 | Scottsdale | 252383 |
7 | Glendale | 248267 |
8 | Peoria | 191172 |
9 | Tempe | 186666 |
10 | Surprise | 142292 |
11 | Yuma | 100296 |
12 | Goodyear | 93004 |
13 | Avondale | 87194 |
14 | Buckeye | 82634 |
15 | Flagstaff | 77215 |
16 | Lake Havasu City | 58521 |
17 | Queen Creek | 57072 |
18 | Maricopa | 56901 |
19 | Casa Grande | 56577 |
20 | Marana | 49395 |
21 | Prescott Valley | 47993 |
22 | Sierra Vista | 46870 |
23 | Oro Valley | 46556 |
24 | Prescott | 46526 |
25 | Bullhead City | 42696 |
26 | Apache Junction | 40462 |
27 | El Mirage | 34988 |
28 | Kingman | 31380 |
29 | Sahuarita | 31294 |
30 | San Luis | 31269 |
31 | Florence | 29396 |
32 | Fountain Hills | 25198 |
33 | Nogales | 21405 |
34 | Eloy | 18352 |
35 | Douglas | 16855 |
36 | Payson | 16284 |
37 | Somerton | 15493 |
38 | Paradise Valley | 13447 |
39 | Camp Verde | 13217 |
40 | Cottonwood | 13198 |
41 | Chino Valley | 13138 |
42 | Coolidge | 13054 |
43 | Show Low | 12312 |
44 | Sedona | 11035 |
45 | Safford | 10280 |
46 | Winslow | 9871 |
47 | Page | 8194 |
48 | Globe | 7898 |
49 | Wickenburg | 7800 |
50 | Litchfield Park | 7123 |
51 | Tolleson | 6861 |
52 | Youngtown | 6745 |
53 | Snowflake | 6554 |
54 | South Tucson | 5818 |
55 | Guadalupe | 5802 |
56 | Cave Creek | 5747 |
57 | Benson | 5486 |
58 | Bisbee | 5421 |
59 | Pinetop-Lakeside | 5161 |
60 | Holbrook | 5143 |
61 | Eagar | 5115 |
62 | Colorado City | 5085 |
63 | Thatcher | 5020 |
64 | Clarkdale | 4702 |
65 | Dewey-Humboldt | 4423 |
66 | Taylor | 4192 |
67 | Clifton | 3706 |
68 | Quartzsite | 3677 |
69 | Carefree | 3674 |
70 | Williams | 3564 |
71 | St. Johns | 3536 |
72 | Wellton | 3327 |
73 | Willcox | 3263 |
74 | Parker | 3226 |
75 | Superior | 3095 |
76 | Star Valley | 2553 |
77 | Pima | 2548 |
78 | Kearny | 2181 |
79 | Gila Bend | 2145 |
80 | Springerville | 2001 |
81 | Miami | 1965 |
82 | Huachuca City | 1930 |
83 | Mammoth | 1638 |
84 | Fredonia | 1452 |
85 | Tombstone | 1402 |
86 | Patagonia | 965 |
87 | Duncan | 764 |
88 | Hayden | 685 |
89 | Tusayan | 617 |
90 | Jerome | 531 |
91 | Winkelman | 371 |
See all Alabama, Alaska, American Samoa, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Marshall Islands, Maryland, Massachusetts, Michigan, Micronesia, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Northern Marianas, Ohio, Oklahoma, Oregon, Palau, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virgin Islands, Virginia, Washington, West Virginia, Wisconsin, and Wyoming cities by population.