Below are the 57 Delaware cities sorted by population. Select a city to get contact information of people who live, work, or own property in there.
Rank | City | Population |
---|---|---|
1 | Wilmington | 73144 |
2 | Dover | 39905 |
3 | Newark | 33280 |
4 | Middletown | 23113 |
5 | Smyrna | 13211 |
6 | Milford | 11310 |
7 | Seaford | 8434 |
8 | Georgetown | 7697 |
9 | Millsboro | 7284 |
10 | Elsmere | 6376 |
11 | New Castle | 5624 |
12 | Laurel | 4155 |
13 | Clayton | 4006 |
14 | Harrington | 3929 |
15 | Camden | 3814 |
16 | Lewes | 3646 |
17 | Milton | 3557 |
18 | Selbyville | 3200 |
19 | Townsend | 2837 |
20 | Bridgeville | 2792 |
21 | Ocean View | 2748 |
22 | Delmar | 2071 |
23 | Millville | 2060 |
24 | Delaware City | 1834 |
25 | Cheswold | 1760 |
26 | Rehoboth Beach | 1644 |
27 | Wyoming | 1511 |
28 | Felton | 1408 |
29 | Bethany Beach | 1357 |
30 | Blades | 1293 |
31 | Bellefonte | 1208 |
32 | Greenwood | 1183 |
33 | Dagsboro | 1093 |
34 | Newport | 1037 |
35 | Frankford | 998 |
36 | Frederica | 802 |
37 | Ellendale | 524 |
38 | South Bethany | 489 |
39 | Arden | 441 |
40 | Houston | 433 |
41 | Dewey Beach | 432 |
42 | Fenwick Island | 411 |
43 | Odessa | 397 |
44 | Bowers | 364 |
45 | Kenton | 288 |
46 | Ardentown | 264 |
47 | Magnolia | 257 |
48 | Little Creek | 236 |
49 | Slaughter Beach | 235 |
50 | Bethel | 214 |
51 | Ardencroft | 214 |
52 | Woodside | 211 |
53 | Leipsic | 199 |
54 | Viola | 163 |
55 | Henlopen Acres | 151 |
56 | Farmington | 113 |
57 | Hartly | 79 |
Other Delaware cities in our database: BEAR, BETHANY, CAM-WYO, CLARKSVILLE, CLAYMONT, FENWICK, HARBESON, HOCKESSIN, LINCOLN, MARYDEL, MONTCHANIN, PORT PENN, REHOBOTH, ROCKLAND, ST GEORGES, WINTERTHUR, YORKLYN.
See all Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Marshall Islands, Maryland, Massachusetts, Michigan, Micronesia, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Northern Marianas, Ohio, Oklahoma, Oregon, Palau, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virgin Islands, Virginia, Washington, West Virginia, Wisconsin, and Wyoming cities by population.