Below are the 304 Louisiana cities sorted by population. Select a city to get contact information of people who live, work, or own property in there.
Rank | City | Population |
---|---|---|
1 | New Orleans | 387637 |
2 | Baton Rouge | 235833 |
3 | Shreveport | 190831 |
4 | Lafayette | 132333 |
5 | Lake Charles | 80987 |
6 | Bossier City | 67722 |
7 | Kenner | 65933 |
8 | Monroe | 48187 |
9 | Alexandria | 47282 |
10 | Houma | 33533 |
11 | Slidell | 29718 |
12 | New Iberia | 29279 |
13 | Central | 28341 |
14 | Ruston | 22266 |
15 | Hammond | 21743 |
16 | Sulphur | 20773 |
17 | Natchitoches | 18351 |
18 | Gretna | 17372 |
19 | Zachary | 17286 |
20 | Opelousas | 16032 |
21 | Thibodaux | 14623 |
22 | Pineville | 14587 |
23 | Mandeville | 13949 |
24 | Baker | 13450 |
25 | West Monroe | 13037 |
26 | Crowley | 13025 |
27 | Covington | 12937 |
28 | Youngsville | 12825 |
29 | Minden | 12551 |
30 | Morgan City | 12546 |
31 | Broussard | 12090 |
32 | Bogalusa | 11767 |
33 | Abbeville | 11702 |
34 | Gonzales | 11331 |
35 | Bastrop | 11228 |
36 | DeRidder | 11099 |
37 | Denham Springs | 10216 |
38 | Jennings | 10049 |
39 | Eunice | 9705 |
40 | Harahan | 9038 |
41 | Carencro | 8802 |
42 | Westwego | 8661 |
43 | Scott | 8521 |
44 | Breaux Bridge | 8474 |
45 | Rayne | 7800 |
46 | Donaldsonville | 7697 |
47 | Ponchatoula | 7602 |
48 | Franklin | 7449 |
49 | Plaquemine | 7406 |
50 | St. Gabriel | 7326 |
51 | Oakdale | 7273 |
52 | Ville Platte | 7153 |
53 | Leesville | 7059 |
54 | Tallulah | 7042 |
55 | Walker | 6832 |
56 | Patterson | 6381 |
57 | St. Martinville | 5900 |
58 | Addis | 5617 |
59 | Port Allen | 5579 |
60 | Marksville | 5413 |
61 | Jeanerette | 5120 |
62 | Springhill | 5098 |
63 | Berwick | 5071 |
64 | Mansfield | 5028 |
65 | Grambling | 4939 |
66 | Westlake | 4837 |
67 | Winnsboro | 4837 |
68 | New Roads | 4699 |
69 | Jonesboro | 4684 |
70 | Winnfield | 4618 |
71 | Kaplan | 4527 |
72 | Church Point | 4509 |
73 | Haughton | 4346 |
74 | Amite City | 4110 |
75 | Vidalia | 4098 |
76 | Gramercy | 4051 |
77 | Farmerville | 4030 |
78 | Ball | 3945 |
79 | Franklinton | 3731 |
80 | Jackson | 3696 |
81 | Lake Providence | 3674 |
82 | Rayville | 3611 |
83 | Jena | 3605 |
84 | Lutcher | 3598 |
85 | Vinton | 3590 |
86 | Vivian | 3567 |
87 | Iowa | 3544 |
88 | DeQuincy | 3539 |
89 | Bunkie | 3476 |
90 | Pollock | 3468 |
91 | Brusly | 3443 |
92 | Ferriday | 3390 |
93 | Welsh | 3376 |
94 | Richwood | 3265 |
95 | Greenwood | 3157 |
96 | Mamou | 3116 |
97 | Sunset | 3095 |
98 | Delhi | 3009 |
99 | Homer | 2979 |
100 | Blanchard | 2937 |
101 | Many | 2896 |
102 | Abita Springs | 2722 |
103 | Lake Arthur | 2684 |
104 | Kinder | 2665 |
105 | New Llano | 2567 |
106 | Lockport | 2561 |
107 | Arcadia | 2539 |
108 | Baldwin | 2479 |
109 | Pearl River | 2437 |
110 | Sterlington | 2428 |
111 | Kentwood | 2358 |
112 | Benton | 2337 |
113 | Haynesville | 2218 |
114 | Jonesville | 2109 |
115 | Golden Meadow | 2101 |
116 | Simmesport | 2089 |
117 | Erath | 2075 |
118 | Cottonport | 2062 |
119 | White Castle | 2030 |
120 | Port Barre | 2026 |
121 | Duson | 1956 |
122 | Delcambre | 1942 |
123 | Independence | 1908 |
124 | Zwolle | 1902 |
125 | Stonewall | 1853 |
126 | Henderson | 1841 |
127 | Livingston | 1835 |
128 | Basile | 1788 |
129 | Rosepine | 1784 |
130 | Oberlin | 1754 |
131 | Coushatta | 1699 |
132 | Jean Lafitte | 1693 |
133 | St. Francisville | 1660 |
134 | Iota | 1644 |
135 | Oak Grove | 1641 |
136 | Logansport | 1635 |
137 | Sorrento | 1601 |
138 | Pine Prairie | 1599 |
139 | Clinton | 1590 |
140 | Bernice | 1587 |
141 | Livonia | 1527 |
142 | Varnado | 1468 |
143 | Colfax | 1442 |
144 | Glenmora | 1416 |
145 | Killian | 1371 |
146 | Olla | 1335 |
147 | Maurice | 1290 |
148 | Gueydan | 1280 |
149 | Grand Isle | 1265 |
150 | Roseland | 1263 |
151 | Urania | 1258 |
152 | Mansura | 1247 |
153 | French Settlement | 1247 |
154 | Ringgold | 1242 |
155 | Albany | 1237 |
156 | Sibley | 1218 |
157 | Lecompte | 1206 |
158 | Krotz Springs | 1188 |
159 | Newellton | 1146 |
160 | St. Joseph | 1135 |
161 | Woodworth | 1131 |
162 | Elton | 1128 |
163 | Oil City | 1112 |
164 | Merryville | 1110 |
165 | Arnaudville | 1102 |
166 | Maringouin | 1094 |
167 | Cotton Valley | 1073 |
168 | Cullen | 1070 |
169 | Campti | 1052 |
170 | Gibsland | 1043 |
171 | Melville | 1023 |
172 | Slaughter | 1022 |
173 | Leonville | 1015 |
174 | Plain Dealing | 1012 |
175 | Wisner | 1009 |
176 | Moreauville | 1005 |
177 | Clarks | 998 |
178 | Boyce | 976 |
179 | Estherwood | 957 |
180 | Washington | 950 |
181 | Madisonville | 939 |
182 | Rosedale | 938 |
183 | Grand Coteau | 936 |
184 | Choudrant | 922 |
185 | Loreauville | 921 |
186 | Dubach | 920 |
187 | Fordoche | 916 |
188 | Forest Hill | 915 |
189 | Simsboro | 903 |
190 | Sarepta | 900 |
191 | Anacoco | 855 |
192 | Epps | 852 |
193 | Morse | 820 |
194 | Folsom | 812 |
195 | Clayton | 808 |
196 | Tangipahoa | 805 |
197 | Hessmer | 779 |
198 | Tickfaw | 773 |
199 | Port Vincent | 772 |
200 | Greensburg | 765 |
201 | Montgomery | 764 |
202 | Pleasant Hill | 762 |
203 | Doyline | 758 |
204 | Grosse Tete | 749 |
205 | Mangham | 737 |
206 | Marion | 714 |
207 | Mooringsport | 700 |
208 | Ridgecrest | 697 |
209 | Mermentau | 669 |
210 | Simpson | 668 |
211 | Waterproof | 665 |
212 | Parks | 658 |
213 | Natchez | 642 |
214 | Napoleonville | 639 |
215 | Morganza | 625 |
216 | Mer Rouge | 623 |
217 | Wilson | 622 |
218 | Cheneyville | 609 |
219 | Martin | 608 |
220 | Provencal | 598 |
221 | Florien | 594 |
222 | Richmond | 582 |
223 | Chatham | 557 |
224 | Hornbeck | 553 |
225 | Junction City | 553 |
226 | Sicily Island | 547 |
227 | Springfield | 537 |
228 | Cankton | 535 |
229 | Grayson | 528 |
230 | Sun | 509 |
231 | Gilbert | 504 |
232 | Elizabeth | 501 |
233 | Turkey Creek | 485 |
234 | Hodge | 475 |
235 | Goldonna | 458 |
236 | Converse | 456 |
237 | Dry Prong | 443 |
238 | Clarence | 439 |
239 | Kilbourne | 418 |
240 | Vienna | 417 |
241 | Columbia | 383 |
242 | North Hodge | 383 |
243 | Fenton | 377 |
244 | Tullos | 369 |
245 | Forest | 354 |
246 | Chataignier | 352 |
247 | Harrisonburg | 340 |
248 | Norwood | 338 |
249 | Creola | 335 |
250 | Dodson | 333 |
251 | Keachi | 329 |
252 | Georgetown | 320 |
253 | Evergreen | 311 |
254 | South Mansfield | 303 |
255 | Hosston | 298 |
256 | Hall Summit | 291 |
257 | Athens | 290 |
258 | Rodessa | 288 |
259 | East Hodge | 285 |
260 | Montpelier | 282 |
261 | Collinston | 276 |
262 | Delta | 276 |
263 | Belcher | 274 |
264 | Dixie Inn | 274 |
265 | Saline | 271 |
266 | Dubberly | 267 |
267 | Plaucheville | 266 |
268 | Lucky | 266 |
269 | Reeves | 262 |
270 | Bonita | 261 |
271 | Grand Cane | 254 |
272 | Angie | 252 |
273 | Castor | 248 |
274 | Baskin | 247 |
275 | Calvin | 246 |
276 | Fisher | 246 |
277 | Noble | 245 |
278 | Ashland | 244 |
279 | McNary | 229 |
280 | Ida | 224 |
281 | Heflin | 221 |
282 | Edgefield | 201 |
283 | Bienville | 199 |
284 | Quitman | 186 |
285 | Lisbon | 179 |
286 | Atlanta | 178 |
287 | Shongaloo | 176 |
288 | Longstreet | 174 |
289 | Robeline | 166 |
290 | Palmetto | 161 |
291 | Eros | 160 |
292 | Gilliam | 157 |
293 | Pioneer | 149 |
294 | Downsville | 148 |
295 | Powhatan | 148 |
296 | Oak Ridge | 133 |
297 | Jamestown | 130 |
298 | Spearsville | 124 |
299 | Stanley | 121 |
300 | Sikes | 118 |
301 | Bryceland | 113 |
302 | Lillie | 109 |
303 | Mount Lebanon | 89 |
304 | Mound | 18 |
See all Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Maine, Marshall Islands, Maryland, Massachusetts, Michigan, Micronesia, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Northern Marianas, Ohio, Oklahoma, Oregon, Palau, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virgin Islands, Virginia, Washington, West Virginia, Wisconsin, and Wyoming cities by population.