Below are the 105 New Mexico cities sorted by population. Select a city to get contact information of people who live, work, or own property in there.
Rank | City | Population |
---|---|---|
1 | Albuquerque | 572101 |
2 | Las Cruces | 107521 |
3 | Rio Rancho | 102374 |
4 | Santa Fe | 84182 |
5 | Roswell | 47672 |
6 | Farmington | 46654 |
7 | Clovis | 40096 |
8 | Hobbs | 37864 |
9 | Alamogordo | 31389 |
10 | Carlsbad | 27984 |
11 | Gallup | 21678 |
12 | Sunland Park | 17204 |
13 | Los Lunas | 16977 |
14 | Deming | 14456 |
15 | Las Vegas | 13852 |
16 | Portales | 12540 |
17 | Artesia | 12319 |
18 | Lovington | 12022 |
19 | EspaƱola | 10359 |
20 | Anthony | 10258 |
21 | Silver City | 10086 |
22 | Bernalillo | 9759 |
23 | Corrales | 9324 |
24 | Grants | 9219 |
25 | Socorro | 8984 |
26 | Ruidoso | 8569 |
27 | Bloomfield | 8379 |
28 | Belen | 7270 |
29 | Aztec | 6750 |
30 | Raton | 6389 |
31 | Edgewood | 6202 |
32 | Truth or Consequences | 6195 |
33 | Los Ranchos de Albuquerque | 6034 |
34 | Taos | 5608 |
35 | Tucumcari | 4802 |
36 | Rio Communities | 4753 |
37 | Bosque Farms | 3897 |
38 | Peralta | 3715 |
39 | Eunice | 3129 |
40 | Santa Rosa | 2959 |
41 | Tularosa | 2868 |
42 | Ruidoso Downs | 2851 |
43 | Clayton | 2845 |
44 | Lordsburg | 2658 |
45 | Bayard | 2226 |
46 | Jal | 2188 |
47 | Mesilla | 2029 |
48 | Milan | 1975 |
49 | Moriarty | 1906 |
50 | Hatch | 1768 |
51 | Questa | 1760 |
52 | Columbus | 1753 |
53 | Santa Clara | 1746 |
54 | Estancia | 1644 |
55 | Capitan | 1536 |
56 | Loving | 1456 |
57 | Pecos | 1374 |
58 | Elephant Butte | 1348 |
59 | Hagerman | 1343 |
60 | Hurley | 1331 |
61 | Dexter | 1224 |
62 | Angel Fire | 1170 |
63 | Logan | 1136 |
64 | Texico | 1067 |
65 | Cimarron | 1057 |
66 | Carrizozo | 1028 |
67 | Springer | 1013 |
68 | Chama | 980 |
69 | Fort Sumner | 948 |
70 | Mountainair | 927 |
71 | Magdalena | 902 |
72 | Tatum | 853 |
73 | Cuba | 809 |
74 | Cloudcroft | 754 |
75 | Melrose | 659 |
76 | Tijeras | 540 |
77 | Vaughn | 484 |
78 | Lake Arthur | 482 |
79 | Kirtland | 477 |
80 | Red River | 474 |
81 | Williamsburg | 471 |
82 | Reserve | 301 |
83 | Wagon Mound | 288 |
84 | Jemez Springs | 281 |
85 | Eagle Nest | 280 |
86 | Willard | 251 |
87 | Maxwell | 247 |
88 | San Jon | 232 |
89 | Roy | 212 |
90 | San Ysidro | 212 |
91 | Elida | 196 |
92 | Corona | 188 |
93 | Virden | 161 |
94 | Floyd | 133 |
95 | Dora | 131 |
96 | Des Moines | 112 |
97 | Hope | 111 |
98 | Grady | 108 |
99 | Causey | 98 |
100 | Mosquero | 84 |
101 | Encino | 81 |
102 | Taos Ski Valley | 69 |
103 | House | 64 |
104 | Folsom | 55 |
105 | Grenville | 34 |
See all Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Marshall Islands, Maryland, Massachusetts, Michigan, Micronesia, Minnesota, Mississippi, Missouri, Montana, Nebraska, Nevada, New Hampshire, New Jersey, New York, North Carolina, North Dakota, Northern Marianas, Ohio, Oklahoma, Oregon, Palau, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virgin Islands, Virginia, Washington, West Virginia, Wisconsin, and Wyoming cities by population.