Below are the 128 Montana cities sorted by population. Select a city to get contact information of people who live, work, or own property in there.
Rank | City | Population |
---|---|---|
1 | Billings | 117919 |
2 | Missoula | 76672 |
3 | Great Falls | 58586 |
4 | Bozeman | 49450 |
5 | Butte-Silver Bow (balance) | 34773 |
6 | Helena | 31401 |
7 | Kalispell | 22741 |
8 | Belgrade | 10126 |
9 | Havre | 9421 |
10 | Anaconda-Deer Lodge County | 9398 |
11 | Miles City | 8433 |
12 | Livingston | 7764 |
13 | Whitefish | 7733 |
14 | Laurel | 7203 |
15 | Sidney | 5992 |
16 | Lewistown | 5767 |
17 | Columbia Falls | 5270 |
18 | Polson | 4822 |
19 | Glendive | 4769 |
20 | Hamilton | 4682 |
21 | Dillon | 4203 |
22 | Hardin | 3505 |
23 | Glasgow | 3192 |
24 | Shelby | 3135 |
25 | Deer Lodge | 3047 |
26 | Cut Bank | 2894 |
27 | Libby | 2726 |
28 | Wolf Point | 2527 |
29 | Conrad | 2413 |
30 | Three Forks | 2361 |
31 | Red Lodge | 2190 |
32 | East Helena | 2152 |
33 | Colstrip | 2100 |
34 | Townsend | 2016 |
35 | Stevensville | 2015 |
36 | Malta | 1927 |
37 | Columbus | 1883 |
38 | Ronan | 1865 |
39 | Baker | 1856 |
40 | Plentywood | 1808 |
41 | Manhattan | 1773 |
42 | Forsyth | 1744 |
43 | Choteau | 1718 |
44 | Big Timber | 1706 |
45 | Roundup | 1692 |
46 | West Yellowstone | 1618 |
47 | Fort Benton | 1496 |
48 | Eureka | 1398 |
49 | Thompson Falls | 1309 |
50 | Boulder | 1293 |
51 | Chinook | 1251 |
52 | Harlowton | 1029 |
53 | Whitehall | 1029 |
54 | Scobey | 1024 |
55 | Browning | 1011 |
56 | Plains | 1010 |
57 | Pinesdale | 999 |
58 | Ennis | 947 |
59 | Troy | 945 |
60 | Philipsburg | 944 |
61 | White Sulphur Springs | 916 |
62 | Chester | 878 |
63 | St. Ignatius | 857 |
64 | Poplar | 839 |
65 | Walkerville | 812 |
66 | Fairview | 808 |
67 | Superior | 798 |
68 | Sheridan | 785 |
69 | Culbertson | 757 |
70 | Bridger | 737 |
71 | Darby | 689 |
72 | Cascade | 681 |
73 | Fairfield | 676 |
74 | Harlem | 674 |
75 | Joliet | 620 |
76 | Terry | 617 |
77 | Big Sandy | 612 |
78 | Wibaux | 598 |
79 | Circle | 590 |
80 | Belt | 556 |
81 | Hot Springs | 534 |
82 | Valier | 494 |
83 | Fromberg | 492 |
84 | Broadus | 466 |
85 | Twin Bridges | 450 |
86 | Lodge Grass | 446 |
87 | Alberton | 413 |
88 | Stanford | 395 |
89 | Sunburst | 352 |
90 | Jordan | 341 |
91 | Ekalaka | 335 |
92 | Clyde Park | 320 |
93 | Drummond | 315 |
94 | Dutton | 312 |
95 | Hysham | 306 |
96 | Nashua | 271 |
97 | Geraldine | 269 |
98 | Denton | 254 |
99 | Ryegate | 235 |
100 | Winifred | 231 |
101 | Virginia City | 227 |
102 | Lima | 227 |
103 | Fort Peck | 226 |
104 | Bainville | 220 |
105 | Hobson | 218 |
106 | Moore | 213 |
107 | Broadview | 212 |
108 | Froid | 200 |
109 | Saco | 192 |
110 | Richey | 185 |
111 | Winnett | 183 |
112 | Medicine Lake | 183 |
113 | Lavina | 179 |
114 | Plevna | 166 |
115 | Westby | 157 |
116 | Kevin | 144 |
117 | Judith Gap | 131 |
118 | Grass Range | 122 |
119 | Dodson | 121 |
120 | Hingham | 117 |
121 | Melstone | 105 |
122 | Rexford | 103 |
123 | Bearcreek | 82 |
124 | Opheim | 82 |
125 | Flaxville | 72 |
126 | Neihart | 55 |
127 | Outlook | 52 |
128 | Ismay | 19 |
See all Alabama, Alaska, American Samoa, Arizona, Arkansas, California, Colorado, Connecticut, Delaware, District of Columbia, Florida, Georgia, Guam, Hawaii, Idaho, Illinois, Indiana, Iowa, Kansas, Kentucky, Louisiana, Maine, Marshall Islands, Maryland, Massachusetts, Michigan, Micronesia, Minnesota, Mississippi, Missouri, Nebraska, Nevada, New Hampshire, New Jersey, New Mexico, New York, North Carolina, North Dakota, Northern Marianas, Ohio, Oklahoma, Oregon, Palau, Pennsylvania, Puerto Rico, Rhode Island, South Carolina, South Dakota, Tennessee, Texas, Utah, Vermont, Virgin Islands, Virginia, Washington, West Virginia, Wisconsin, and Wyoming cities by population.