US States by Population

Annual Estimates of the Resident Population for the United States, Regions, States, District of Columbia, and Puerto Rico: April 1, 2020 to July 1, 2021.

Population Change
2020 2021 Number Percent
Alabama 5 024 803 5 039 877 15 074 0,3 %
Alaska 732 441 732 673 232 0,0 %
Arizona 7 177 986 7 276 316 98 330 1,4 %
Arkansas 3 012 232 3 025 891 13 659 0,5 %
California 39 499 738 39 237 836 -261 902 -0,7 %
Colorado 5 784 308 5 812 069 27 761 0,5 %
Connecticut 3 600 260 3 605 597 5 337 0,1 %
Delaware 991 886 1 003 384 11 498 1,1 %
District of Columbia 690 093 670 050 -20 043 -3,0 %
Florida 21 569 932 21 781 128 211 196 1,0 %
Georgia 10 725 800 10 799 566 73 766 0,7 %
Hawaii 1 451 911 1 441 553 -10 358 -0,7 %
Idaho 1 847 772 1 900 923 53 151 2,8 %
Illinois 12 785 245 12 671 469 -113 776 -0,9 %
Indiana 6 785 644 6 805 985 20 341 0,3 %
Iowa 3 188 669 3 193 079 4 410 0,1 %
Kansas 2 935 880 2 934 582 -1 298 -0,0 %
Kentucky 4 503 958 4 509 394 5 436 0,1 %
Louisiana 4 651 203 4 624 047 -27 156 -0,6 %
Maine 1 362 280 1 372 247 9 967 0,7 %
Maryland 6 172 679 6 165 129 -7 550 -0,1 %
Massachusetts 7 022 220 6 984 723 -37 497 -0,5 %
Michigan 10 067 664 10 050 811 -16 853 -0,2 %
Minnesota 5 707 165 5 707 390 225 0,0 %
Mississippi 2 956 870 2 949 965 -6 905 -0,2 %
Missouri 6 154 481 6 168 187 13 706 0,2 %
Montana 1 086 193 1 104 271 18 078 1,6 %
Nebraska 1 961 455 1 963 692 2 237 0,1 %
Nevada 3 114 071 3 143 991 29 920 1,0 %
New Hampshire 1 377 848 1 388 992 11 144 0,8 %
New Jersey 9 279 743 9 267 130 -12 613 -0,1 %
New Mexico 2 117 566 2 115 877 -1 689 -0,1 %
New York 20 154 933 19 835 913 -319 020 -1,6 %
North Carolina 10 457 177 10 551 162 93 985 0,9 %
North Dakota 778 962 774 948 -4 014 -0,5 %
Ohio 11 790 587 11 780 017 -10 570 -0,1 %
Oklahoma 3 962 031 3 986 639 24 608 0,6 %
Oregon 4 241 544 4 246 155 4 611 0,1 %
Pennsylvania 12 989 625 12 964 056 -25 569 -0,2 %
Rhode Island 1 096 229 1 095 610 -619 -0,1 %
South Carolina 5 130 729 5 190 705 59 976 1,2 %
South Dakota 887 099 895 376 8 277 0,9 %
Tennessee 6 920 119 6 975 218 55 099 0,8 %
Texas 29 217 653 29 527 941 310 288 1,1 %
Utah 3 281 684 3 337 975 56 291 1,7 %
Vermont 642 495 645 570 3 075 0,5 %
Virginia 8 632 044 8 642 274 10 230 0,1 %
Washington 7 718 785 7 738 692 19 907 0,3 %
West Virginia 1 789 798 1 782 959 -6 839 -0,4 %
Wisconsin 5 892 323 5 895 908 3 585 0,1 %
Wyoming 577 267 578 803 1 536 0,3 %
United States 331 501 080 331 893 745 392 665 0,1 %
Puerto Rico 3 281 538 3 263 584 -17 954 -0,6 %

Source: U.S. Census Bureau, Population Division. Note: The estimates are developed from a base that incorporates the 2020 Census, Vintage 2020 estimates, and 2020 Demographic Analysis estimates. For population estimates methodology statements, see http://www.census.gov/programs-surveys/popest/technical-documentation/methodology.html. See Geographic Terms and Definitions at http://www.census.gov/programs-surveys/popest/guidance-geographies/terms-and-definitions.html for a list of the states that are included in each region. The estimates feature geographic boundaries from the Vintage 2020 estimates series; the geographic boundaries for these 2021 population estimates are as of January 1, 2020.